Taylormade RAC HT Irons
Home    

Taylormade RAC HT Irons

Back To Taylormade Golf Clubs

Taylormade RAC HT Irons

Like the RAC OS and LT, the HT irons incorporate a tuned performance cartridge which is inserted into the lower rim of the cavity, which redistributes weight from the sole to the clubs perimeter. This increases the clubs moment of inertia for added stability and forgiveness on off center hits.

The cartridge is larger than those of the OS and LT irons, which results in a higher moment of inertia and greater controll and forgiveness if miss hits than the OS and the LT range.

The HT's wide and camberd sole glides smoothly accross the turf, which discorages digging and premotes solid contact with the ball. The wide sole also lowers the center of gravity, and moves it away from the face towards the back, making it easier to hit hight shots which carry good distance.

Iron Loft Lie Bounce Offset Graphite Std Flex S/W Steel Std Flex S/W Men's Grip
#3 20° 61.0° -1.8° 7.0mm 39.00" S,R,M,L D0 38.75" S,R D1 TaylorMade TNG
#4 23° 61.5° -0.7° 6.7mm 38.50" S,R,M,L D0, C3 38.25" S,R D1 TaylorMade TNG
#5 26° 62.0° -0.3° 6.3mm 38.00" S,R,M,L D0, C3 37.75" S,R D1 TaylorMade TNG
#6 29° 62.5° 0.6° 6.0mm 37.50" S,R,M,L D0, C3 37.25" S,R D1 TaylorMade TNG
#7 33° 63.0° 1.0° 5.7mm 37.00" S,R,M,L D0, C3 36.75" S,R D1 TaylorMade TNG
#8 37° 63.5° 1.5° 5.3mm 36.50" S,R,M,L D0, C3 36.25" S,R D1 TaylorMade TNG
#9 41° 64.0° 2.1° 5.0mm 36.00" S,R,M,L D0, C3 35.75" S,R D1 TaylorMade TNG
PW 45° 64.5° 3.3° 4.7mm 35.50" S,R,M,L D1, C4 35.50" S,R D2 TaylorMade TNG
AW 50° 64.5° 3.9° 4.7mm 35.75" S,R,M,L D1, C4 35.50" S,R D2 TaylorMade TNG
SW 55° 64.5° 8.7° 2.0mm 35.50" S,R,M,L D3, C6 35.25" S,R D3 TaylorMade TNG

Buy The Tyalormade RAC HT Irons from Golf Smith Now
Back To Taylormade Golf Club Reviews

Back To Quality Golf Clubs Home Page

Quality Golf Clubs contact information.
All contents ©, Quality Golf Clubs: all rights reserved.
http://www.quality-golf-clubs.com